| GPA part no: | Qt | Name | Size | Brand | No: | Use for | Page |
| Engine | |||||||
| GPW6700 | 1 | Oil Seal | 62x44x6 | C-R | 17284 | 2 | |
| 1 | Speedy Sleeve | C-R | 99174 | GPA 6312 | 2 | ||
| Clutch | |||||||
| GPW7580 | 1 | Bearing ssy. | 1 1/2x2 3/4x11/16 |
SKF FAG |
400404 200080A |
11 | |
| Generator | |||||||
| B10094 | 1 | Bearing rear end ball | Federal | 1203 | 25 | ||
| 99B10094 | 1 | Bearing front end ball | Federal | 1304 | 25 | ||
| Gear Box | |||||||
| GPW7025 | 1 | Bearing (Ball) 1 Shield |
1,378x2,8346x0,6693 35x72x17 mm |
Federal MRC ND NSK |
1207 207MFG 47507 6207-ZZNR |
39 |
|
| GPW7120 | 13 | Roller | 3/16 x 1/2 |
39 |
|||
| 353081-S | 2 | Ball poppet | 5/16 | 39 | |||
| GP7065 | 1 | Bearing (Ball) 1 shield | 1,378x3,1496x0,8260 |
ND SKF MRC |
7607 6307-2Z 307SF |
39 |
|
| PTO | |||||||
| GPA7271 | 2 | Bearing | 52 x 25 x 15 mm | SKF | 6205 |
42 |
|
| GPA7262 | 1 | Oil Seal | 3 1/4x2 5/16x1/2 | C-R | 23093 | 42 | |
| 1 | Speedy Sleeve | 58,8 mm | C-R | 99231 | GPA 15471 | 42 | |
| GPA7269 | 1 | Oil Seal | 2 1/2x1 7/8x1/4 | C-R | 18558 |
42 |
|
| 1 | Speedy Sleeve | C-R | 99187 | GPA 4860 | 42 | ||
| 353082-S | 2 | Ball | 7/16 or 11,11mm | SKF | 42 | ||
| Transfer Case | |||||||
| GPA7770A | 2 | Oil Seal | 1 9/16x2.504x1/2 |
C-R National |
15649 450185 |
+C-R15635 | 43 |
| 2 | Speedy Sleeve | 1.559 - 1.565 / 39,7 mm | C-R/SKF | 99155 | GP4865/GP7728 | 43 | |
| 353075-S | 2 | Ball poppet | 3/8 | 43 | |||
| GP7723 | 2 | Bearing Cone | Timken | 14131 | 43 | ||
| 01Y1202 | 2 | Bearing Cup | Timken | 14276 | 43 | ||
| GP7719 | 1 | Bearing (Ball) |
30x62x16mm 1.1811x2.4409x0.6299 |
SKF ND |
6206 3206 |
43 | |
| GP7718A | 2 | Bearing/roller | 0.750x1.250x1.375 | Hyatt | 94322 | 43 | |
| Front axle | |||||||
| GP4630 | 1 | Pignion Bearing Cone | Timken | 2872 | 49 | ||
| GP4628 | 1 | Pignion Bearing Cup | Timken | 2820 | 49 | ||
| 86H4616 | 1 | Pignion Bearing Cup | Timken | 31520 | 49 | ||
| 86H4621 | 1 | Pignion Bearing Cone | Timken | 31593 | 49 | ||
| GP4221 | 2 | Diff. Bearing Cone | Timken | 24780 | 49 | ||
| GP4222 | 2 | Diff. Bearing Cup | Timken | 24721 | 49 | ||
| 1 | Speedy Sleeve | 39,67 mm | C-R | 99156 | GP4842 | 49 | |
| GPA4676 | 1 | Oil Seal | van Riel Special | special * | 49 | ||
| GP3034 | 2 | Oil Seal axle shaft inner | 1 3/16x2.000x1/4 | National | 40576S | 51 | |
| GP3031A | 2 | Oil Seal axle shaft outer | 1 1/4x1.756x1/4 | C-R | 12364 | 46 | |
| 2 | Speedy Sleeve | 2.123-2.128 | C-R | 99210 | GP3105 | 49 | |
| GPA1177 | 2 | Oil Seal |
53,97x73,02x9,52mm |
C-R National Tokseal by Ebele |
21100 470898 NE8378 |
|
49 |
| 2 | V-ring Seal | 53 mm - 58 mm |
C-R SKF |
400550 V-55A |
GP3105 | 49 | |
| GP1201 | 4 | Wheel Bearing Cone | Timken | 18590 | 49 | ||
| GP1202 | 4 | Wheel Bearing Cup | Timken | 18520 | 49 | ||
| GP3161 | 4 | Spindle Bearing Cone | Timken | 11590 | 49 | ||
| GP3161 | 4 | Spindel Bearing Cup | Timken | 11520 | 49 | ||
| Rear axle | |||||||
| GP4630 | 1 | Pignion Bearing Cone | Timken | 2872 | 51 | ||
| GP4628 | 1 | Pignion Bearing Cup | Timken | 2820 | 51 | ||
| 86H4616 | 1 | Pignion Bearing Cup | Timken | 31520 | 51 | ||
| 86H4621 | 1 | Pignion Bearing Cone | Timken | 31593 | 51 | ||
| GP4221 | 2 | Diff. Bearing Cone | Timken | 24780 | 51 | ||
| GP4222 | 2 | Diff. Bearing Cup | Timken | 24721 | 51 | ||
| 1 | Speedy Sleeve | 39,67 mm | C-R | 99156 | GP4842 | 51 | |
| GPA4676 | 1 | Oil Seal | van Riel | special * | 51 | ||
| GP3034 | 2 | Oil Seal axle shaft inner | 1 3/16x2.000x1/4 | National | 40576S | 51 | |
| 2 | Speedy Sleeve | 2.123 - 2.128 | C-R | 99210 | Axle shaft | 51 | |
| 2 | V-ring Seal | 53 mm - 58 mm |
C-R SKF |
400550 V-55 A |
Axle shaft | 51 | |
| GPA1177 | 2 | Oil Seal |
53,97x73,02x9,52mm |
C-R National Tokseal by Ebele |
21100 470898 NE8378 |
|
51 |
| GP1201 | 4 | Wheel Bearing Cone | Timken | 18590 | 51 | ||
| GP1202 | 4 | Wheel Bearing Cup | Timken | 18520 | 51 | ||
| Prop.Shaft | |||||||
| GPA4454 | 1 | Bushing | van Riel | special* |
54 |
||
| GPA7065 | 1 | Propeller Shaft Bearing | 25x62x17mm | SKF | 21305 |
54 |
|
| 2 | Speedy Sleeve | C-R | 99149 | GPA 4445 |
54 |
||
| GPA4477 | 2 | Oil Seal | 2 3/8 x1 1/2 x1/2 |
54 |
|||
| Universal Joints | |||||||
| 01Y4529 | 6 | Universal Joint |
Spicer Lubro B.Warner GKN |
K5-21-X U100 N-1054 18100 |
52 54 |
||
| Seals | |||||||
| GPA1711340 | 1 | Seal Transf.-out.shaft | Wijker** | 73 | |||
| GPA1711344 | 1 |
Seal drive shaft housing rear |
Wijker** | 73 | |||
| GPA1711346 | 1 |
Seal drive shaft housing front |
Wijker** | 73 | |||
| GPA1711356 | 1 |
Seal front floor tunnel drag link |
Wijker** | 73 |
Note: Always use dubbellip oilseals and oilseals in connection with water change the spring for a stainlessteel spring
* van Riel special see Pictures
![]() ![]() |
** Wijker
Updated 01-feb-2010